No products
Prices are tax included
Your shopping cart is empty.
| Product | Description | Unit price | Qty | Total | |
|---|---|---|---|---|---|
| Total products (tax incl.) | 7 848,49€ | ||||
| Total gift wrapping (tax incl.): | 0,00€ | ||||
| Shipping | Free Shipping! | ||||
| Total vouchers (tax incl.): | 0,00€ | ||||
| Total (tax excl.) | 6 329,43€ | ||||
| Tax | 1 519,06€ | ||||
| Total | 7 848,49€ | ||||
|
Αroma system for steam room Steamtec SKU : 04.035.019.001 description : Independently |
680,30€ -25% 907,06€ | 680,30€ | ||
|
SKU : 05.040.008.001 | 3 975,75€ -25% 5 301,00€ | 3 975,75€ | ||
|
SKU : 01.018.510.001 | 44,04€ -20% 55,06€ | 44,04€ | ||
|
SKU : 01.016.113.015 Lt/h : 1,5lt/h | 239,48€ -25% 319,30€ | 239,48€ | ||
|
Three-way electric valve for solar panel Oku SKU : 01.013.041.001 Connection : Φ50 |
1 302,00€ -25% 1 736,00€ | 1 302,00€ | ||
|
Heating element KEY/AIO/M/PS Steamtec SKU : 04.037.023.015 Power : 1,5kw |
82,34€ -20% 102,92€ | 82,34€ | ||
|
Sheet band CO-laminated for liner fixment AS SKU : 06.043.025.100 Dimensions : 2,00x1,00m |
327,36€ -20% 409,20€ | 327,36€ | ||
|
SKU : 09.057.010.001 | 682,00€ | 682,00€ | ||
|
SKU : 09.057.004.001 | 145,08€ -10% 161,20€ | 145,08€ | ||
|
SKU : 01.019.097.001 | 325,50€ -25% 434,00€ | 325,50€ | ||
|
SKU : 01.015.117.001 | 44,64€ -20% 55,80€ | 44,64€ | ||
9,30€
16,12€
70,93€
19,28€
13,64€
1,09€
14,88€
43,40€
16,80€
Proceed to checkout Continue shopping